Gutierrez Yañez, Carlos

Pairing number94
Rating2082
FederationMEX (Mexico)
GenderM
ID5103207
BYear1963
FlagsCOA


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1               0.0 0.0 0.0 0 +0.00     v =
2               0.5 0.5 0.25 0 +0.00     v =
3 69 152 Vega Castañeda, Luis Carlo DF MEX 1907 1.0 1.0 2.0 1.0 0 +0.00 -0.23 w   ½
4 55 159 LEON CAZARES GUSTAVO EDM MEX 1819 * 1.5 1.5 4.5 2.25 1907 -0.23 +0.00 b   1
5 38 113 Gomez Jordan, Victor CHH MEX 2020 2.5 2.5 8.0 4.75 1907 -0.23 -0.59 w   0
6 54 137 GARMENDEZ GONZALEZ JULIO NL MEX 1947 * 2.5 2.5 13.0 6.0 1771 -0.82 +0.00 b   ½
7 58 149 GONZALEZ MATA DAVID AGS MEX 1914 * 3.0 3.0 17.5 7.75 1771 -0.82 +0.00 w   0
8 68 153 GONZALEZ ORTIZ ERNESTO AGS MEX 1903 * 3.0 3.0 24.0 9.25 1771 -0.82 +0.00 b   0
9               3.0 31.0 10.75 1771 -0.82       -
Total 3.0 37.0 13.75 1771 -0.82