FM Garmendez Gonzalez, Carlos

Pairing number40
Rating2200
FederationMEX (Mexico)
GenderM
ID5101182
BYear1972
FlagsTLX


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 72 173 ARREGUIN HERNANDEZ YAZMIN wCHH MEX 1604 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   1
2 30 101 Estrada Velarde, Santiago IMSPTTn MEX 2068 1.0 1.0 0.0 0.0 0 +0.00 +0.32 w   1
3 2 2 GM Mitkov, Nikola MKD 2544 2.0 2.0 1.0 1.0 2803 +0.32 -0.12 b   0
4 27 114 WFM Carreras Mendiolea, Paulin wEDM MEX 2013 2.0 2.0 5.5 2.5 2306 +0.20 +0.26 w   1
5 25 151 GARCIA GUERRERO ISAAC ANTO MOR MEX 1907 * 3.0 3.0 9.5 5.5 2333 +0.46 +0.00 b   ½
6 20 103 Lopez Valdez, Cesar SIN MEX 2056 3.5 3.5 14.0 8.25 2333 +0.46 +0.31 w   1
7 8 10 IM Bachmann, Axel PAR 2470 4.5 4.5 20.0 13.75 2363 +0.77 -0.17 b   0
8 23 150 MONJARDIN CRUZ HELI PUE MEX 1909 * 4.5 4.5 28.0 15.25 2302 +0.60 +0.00 w   0
9               4.5 35.0 15.75 2302 +0.60     v -
Total 4.5 45.0 20.5 2302 +0.60