FM Pla Montero Silvio

Pairing number28
Rating2305
FederationARG (Argentina)
GenderM
ID102482
BYear1952
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 64 102 Rascon Vega, Alfonso Carlo CHH MEX 2066 0.0 0.0 0.0 0.0 0 +0.00 -0.80 w   0
2 51 149 GONZALEZ MATA DAVID AGS MEX 1914 * 0.0 0.0 1.0 0.0 1331 -0.80 +0.00 b   1
3 36 103 Lopez Valdez, Cesar SIN MEX 2056 1.0 1.0 1.0 0.0 1331 -0.80 -0.81 w   0
4 64 128 Perez Cortes, Emiliano EDM MEX 1974 1.0 1.0 4.0 1.0 1326 -1.61 +0.12 b   1
5 42 99 Molina Barrera, Gustavo CHH MEX 2072 2.0 2.0 6.5 2.0 1907 -1.49 +0.21 w   1
6 23 146 Montero Gonzalez, Paulina wJAL MEX 1920 3.5 3.0 11.5 6.0 2042 -1.28 -0.39 b ^ ½
7 29 82 Beltran Medina, Jorge JAL MEX 2112 3.5 3.5 18.5 10.0 2025 -1.67 -0.75 w   0
8 46 109 Varguez Baquedano, Alfredo YUC MEX 2045 3.5 3.5 27.0 12.5 1982 -2.42 -0.82 b   0
9               3.5 36.0 16.0 1938 -3.24       -
Total 3.5 42.5 19.75 1938 -3.24